top of page


Canada AI National Challenge 2025 Results
The results are now available! Congratulations to all the individual students and teams who submitted an innovative AI project.
Team Name | Project Name | First Name | Last Name | Division | Award | Category | Award |
|---|---|---|---|---|---|---|---|
Advesion: AI-Powered Advertisement with Predictive Audience Analysis | T. | Ali | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze | |
FutureMinds | UrbanPulse | L. | Bae | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
Research, Justify and Develop | One Detect | D. | Carter | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
Emotional Tracker | H. K. | Chaw | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Silver | |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | S. | Chen | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Silver |
super silly coding squad 3000 | Mapping Local Water Access | C. | Chen | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Bronze |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | R. | Chi | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Financer | P. | Desai | Senior (Ages 16-18) | Bronze | AI for Business & Finance | Bronze | |
ArCh | Cokies | C. | Dimitrov | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
Code Raiders | Novalence | L.-S. | Fei | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
Neurothermic | Neuroscan AI | E. | Fung | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | A. | Gan | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Code Raiders | Novalence | S. | Huang | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
MediAI | K. | Ishikawa | Senior (Ages 16-18) | Silver | AI for Creativity & Media | Bronze | |
Artifactory | BeBalanced: AI-Tracking Posutre and Daily Movement | S. | Jeong | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
OH MAN, my code! | UNDERSTAND: AI-Powered Summarization, Testing and Reviewing Platform | J. | Khan | Senior (Ages 16-18) | Bronze | AI for Education & Learning | Bronze |
FutureMinds | UrbanPulse | C. | Kim | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
FutureMinds | UrbanPulse | C. | Lee | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
NineScense | H. | Li | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze | |
AI4SocialGood: Semantic and Topological Modeling of Autisum Support Social Communities | Z. Y. | Liu | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
Ance Improve | H. | Liu | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | M. | Ma | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Bronze |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | M. | Ma | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Bronze |
SLAI: AI-Powered Sign Language Translator using Computer Vision | B. | McKenzie | Senior (Ages 16-18) | Silver | AI for Education & Learning | Bronze | |
Research, Justify and Develop | One Detect | R. | O'Connor | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
OH MAN, my code! | UNDERSTAND: AI-Powered Summarization, Testing and Reviewing Platform | J. | Omar | Senior (Ages 16-18) | Bronze | AI for Education & Learning | Bronze |
AInvestor: AI Guideded Assistance in Personalized Investment | B. | Owen | Senior (Ages 16-18) | Silver | AI for Business & Finance | Bronze | |
AI Knee Osteoarthritis Diagnosis | S. | Satheesh | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
ArCh | Cokies | A. | Schmidt | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
YBA | Brain Tumor Classification Using MAXVIT | B. | Tam | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
super silly coding squad 3000 | Mapping Local Water Access | C. | Teng | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Research, Justify and Develop | One Detect | J. M. | Wong | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
YBA | Brain Tumor Classification Using MAXVIT | A. | Xiao | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Neurothermic | Neuroscan AI | A. | Yin | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
Artifactory | BeBalanced: AI-Tracking Posutre and Daily Movement | E. J. | Yoo | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | A. | Zhang | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Natural Intelligence | Small but Smart: Optimizing AI for Efficient Driver Distraction Detection using Minimal Model Parameters | L. | Zhang | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Silver |
Natural Intelligence | Small but Smart: Optimizing AI for Efficient Driver Distraction Detection using Minimal Model Parameters | L. | Zhang | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Silver |
YBA | Brain Tumor Classification Using MAXVIT | Y. | Zhao | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Neurothermic | Neuroscan AI | W. | Zhu | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
StreetGuard | R. | Zosimov | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold |
bottom of page