top of page


Canada AI National Challenge 2025 Results
The results are now available! Congratulations to all the individual students and teams who submitted an innovative AI project.
Team Name | Project Name | First Name | Last Name | Division | Award | Topic | Special Award |
|---|---|---|---|---|---|---|---|
Full Minds | No No Food Waste | A. | Anderson | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
Water Sparks | Cleanup Time | J. | Bae | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
BSS Girls Team | Snowy Bonds | C. | Cao | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Future Coders | ExercHealth | E. | Chan | Beginner (Ages 8-12) | Bronze | AI for Healthcare & Wellness | Bronze |
AI Magic in the Library | I. | Chau | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver | |
Storyteller Learning AI | Z. | Flores | Beginner (Ages 8-12) | Bronze | AI for Education & Learning | Bronze | |
Full Minds | No No Food Waste | A. | Garcia | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
BSS Girls Team | Snowy Bonds | K. | Han | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
CheeseBot AI Tutor | K. | Hui | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver | |
Brainiacs | Agri-Tech | J. | Johnson | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
Budgeting For Kids | L. | Kim | Beginner (Ages 8-12) | Bronze | AI for Business & Finance | Bronze | |
ENJineers | SignSense for Tourists | J. | Kwa | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
ENJineers | SignSense for Tourists | E. | Lai | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Insightful Library | R. | Lee | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver | |
ENJineers | SignSense for Tourists | N. | Lieu | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Chico Tutor | C. | Low | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver | |
BuzBuilders | Homework Help! | F. | Martinez | Beginner (Ages 8-12) | Bronze | AI for Education & Learning | Bronze |
BuzBuilders | Homework Help! | S. | Martinez | Beginner (Ages 8-12) | Bronze | AI for Education & Learning | Bronze |
Brainiacs | Agri-Tech | Z. | Miller | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
Clever Coder | Open House Sign Bot | C. | Nguyen | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Water Sparks | Cleanup Time | M. | Park | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
Future Coders | ExercHealth | A. | Patel | Beginner (Ages 8-12) | Bronze | AI for Healthcare & Wellness | Bronze |
Future Coders | ExercHealth | N. | Patel | Beginner (Ages 8-12) | Bronze | AI for Healthcare & Wellness | Bronze |
Hyposulfite | REVUZE | S. | Pu | Beginner (Ages 8-12) | Gold | AI for Business & Finance | Gold |
Hyposulfite | REVUZE | O. | Pu | Beginner (Ages 8-12) | Gold | AI for Business & Finance | Gold |
Gnome | Gardening Gnome | E. | Shi | Beginner (Ages 8-12) | Silver | AI for Sustainability & Environment | Silver |
Funize Tutoring You | R. | Singh | Beginner (Ages 8-12) | Bronze | AI for Education & Learning | Bronze | |
Clever Coder | Open House Sign Bot | C. | Tse | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Recycling Awareness | W. | Turner | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze | |
LEChat | DecimalBot | L. A. | Wang | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver |
Full Minds | No No Food Waste | R. | Wilson | Beginner (Ages 8-12) | Bronze | AI for Sustainability & Environment | Bronze |
LEchat | DecimalBot | E. | Wong | Beginner (Ages 8-12) | Silver | AI for Education & Learning | Silver |
Gnome | Gardening Gnome | E. | Wu | Beginner (Ages 8-12) | Silver | AI for Sustainability & Environment | Silver |
BSS Girls Team | Snowy Bonds | K. | Xiao | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Personal Diet Signssistant | L. | Yang | Beginner (Ages 8-12) | Gold | AI for Healthcare & Wellness | Silver | |
Clever Coder | Open House Sign Bot | L. | Yang | Beginner (Ages 8-12) | Gold | AI for Social Impact & Community | Gold |
Fridgeraid | L. | Yu | Beginner (Ages 8-12) | Bronze | AI for Healthcare & Wellness | Bronze | |
Gnome | Gardening Gnome | V. | Zhang | Beginner (Ages 8-12) | Silver | AI for Sustainability & Environment | Silver |
A&J | CleanSea: Image-Based Deep Learning Models for Ocean Pollution Detection | J. | Ankomah | Junior (Ages 13-15) | Gold | AI for Sustainability & Environment | Gold |
FeatherTrail: A Novel Method to Analyze and Predict Bird Migration | A. | Bai | Junior (Ages 13-15) | Gold | AI for Sustainability & Environment | Silver | |
A&J | CleanSea: Image-Based Deep Learning Models for Ocean Pollution Detection | A. | Bai | Junior (Ages 13-15) | Gold | AI for Sustainability & Environment | Gold |
AI-Powered Smart Language Practice | L. | Fang | Junior (Ages 13-15) | Silver | AI for Education & Learning | Gold | |
AI4Hope: Causal Discovery and Risk Prediction in Youth Suicide Prevention | B. | Gu | Junior (Ages 13-15) | Gold | AI for Social Impact & Community | Silver | |
Impacted | Community Map: A Social, Digital Billboard to Post Urgent Local Issues | R. | Khan | Junior (Ages 13-15) | Bronze | AI for Social Impact & Community | Bronze |
Medjays | Intel Guard | Y. | Mok | Junior (Ages 13-15) | Silver | AI for Business & Finance | Silver |
Smart Flood: Forecasting flooding risks with weather and terrain data | N. | Papadopoulos | Junior (Ages 13-15) | Bronze | AI for Sustainability & Environment | Bronze | |
FIR3: Early Wildfire Warning System Using Computer Vision and Predictive Modeling | P. | Petrov | Junior (Ages 13-15) | Bronze | AI for Sustainability & Environment | Bronze | |
Aquatixs | VOLUNECTION: AI-Supported Local Volunteer Connection Platform | M. | Rivera | Junior (Ages 13-15) | Bronze | AI for Social Impact & Community | Bronze |
Aquatixs | VOLUNECTION: AI-Supported Local Volunteer Connection Platform | X. | Santos | Junior (Ages 13-15) | Bronze | AI for Social Impact & Community | Bronze |
DU-Eye: AI-Based Drunk Driving Detection System | A. | Sharma | Junior (Ages 13-15) | Silver | AI for Social Impact & Community | Silver | |
Medjays | Intel Guard | O. | Yu | Junior (Ages 13-15) | Silver | AI for Business & Finance | Silver |
Impacted | Community Map: A Social, Digital Billboard to Post Urgent Local Issues | C. | Zhou | Junior (Ages 13-15) | Bronze | AI for Social Impact & Community | Bronze |
Advesion: AI-Powered Advertisement with Predictive Audience Analysis | T. | Ali | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze | |
FutureMinds | UrbanPulse | L. | Bae | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
Research, Justify and Develop | One Detect | D. | Carter | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
Emotional Tracker | H. K. | Chaw | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Silver | |
super silly coding squad 3000 | Mapping Local Water Access | C. | Chen | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | S. | Chen | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Bronze |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | R. | Chi | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Financer | P. | Desai | Senior (Ages 16-18) | Bronze | AI for Business & Finance | Bronze | |
ArCh | Cokies | C. | Dimitrov | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
Code Raiders | Novalence | L.-S. | Fei | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
Neurothermic | Neuroscan AI | E. | Fung | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | A. | Gan | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Code Raiders | Novalence | S. | Huang | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
MediAI | K. | Ishikawa | Senior (Ages 16-18) | Silver | AI for Creativity & Media | Bronze | |
Artifactory | BeBalanced: AI-Tracking Posutre and Daily Movement | S. | Jeong | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
OH MAN, my code! | UNDERSTAND: AI-Powered Summarization, Testing and Reviewing Platform | J. | Khan | Senior (Ages 16-18) | Bronze | AI for Education & Learning | Bronze |
FutureMinds | UrbanPulse | C. | Kim | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
FutureMinds | UrbanPulse | C. | Lee | Senior (Ages 16-18) | Bronze | AI for Social Impact & Community | Bronze |
NineScense | H. | Li | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze | |
Acne Improve | H. | Liu | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
AI4SocialGood: Semantic and Topological Modeling of Autisum Support Social Communities | Z. Y. | Liu | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | M. | Ma | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Bronze |
MSM | AgrowPro: Monitoring crops and Optimize irrigation for farmers. | M. | Ma | Senior (Ages 16-18) | Bronze | AI for Sustainability & Environment | Bronze |
SLAI: AI-Powered Sign Language Translator using Computer Vision | B. | McKenzie | Senior (Ages 16-18) | Silver | AI for Education & Learning | Bronze | |
Research, Justify and Develop | One Detect | R. | O'Connor | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
OH MAN, my code! | UNDERSTAND: AI-Powered Summarization, Testing and Reviewing Platform | J. | Omar | Senior (Ages 16-18) | Bronze | AI for Education & Learning | Bronze |
AInvestor: AI Guideded Assistance in Personalized Investment | B. | Owen | Senior (Ages 16-18) | Silver | AI for Business & Finance | Bronze | |
AI Knee Osteoarthritis Diagnosis | S. | Satheesh | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold | |
ArCh | Cokies | A. | Schmidt | Senior (Ages 16-18) | Bronze | AI for Creativity & Media | Bronze |
YBA | Brain Tumor Classification Using MAXVIT | B. | Tam | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
super silly coding squad 3000 | Mapping Local Water Access | C. | Teng | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Research, Justify and Develop | One Detect | J. M. | Wong | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
YBA | Brain Tumor Classification Using MAXVIT | A. | Xiao | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Neurothermic | Neuroscan AI | A. | Yin | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
Artifactory | BeBalanced: AI-Tracking Posutre and Daily Movement | E. J. | Yoo | Senior (Ages 16-18) | Silver | AI for Healthcare & Wellness | Bronze |
LinkSync | SortSmart: AI-Driven Garbage Sorting Application | A. | Zhang | Senior (Ages 16-18) | Gold | AI for Sustainability & Environment | Gold |
Natural Intelligence | Small but Smart: Optimizing AI for Efficient Driver Distraction Detection using Minimal Model Parameters | L. | Zhang | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Silver |
Natural Intelligence | Small but Smart: Optimizing AI for Efficient Driver Distraction Detection using Minimal Model Parameters | L. | Zhang | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Silver |
YBA | Brain Tumor Classification Using MAXVIT | Y. | Zhao | Senior (Ages 16-18) | Silver | AI for Social Impact & Community | Silver |
Neurothermic | Neuroscan AI | W. | Zhu | Senior (Ages 16-18) | Gold | AI for Healthcare & Wellness | Gold |
StreetGuard | R. | Zosimov | Senior (Ages 16-18) | Gold | AI for Social Impact & Community | Gold |
bottom of page